CisTrans-59-Cyclododecadiene-Cis-12-Diol 98.0%(GC)
98.0%(GC)
Properties
| Vapour pressure | 3.78E-05mmHg at 25℃ |
| Assay Purity | >98%(GC) |
| Refractive index | 1.508 |
| B pt. | 315.3℃ at 760mmHg |
| M pt. | 159℃ |
| Density | 1.014g/cm3 |
Safety Information
| Symbol | |
| Flash point | 145.6℃ |
| Storage Temp. | Store at room temperature. |
| Storage Class | 3 |
| Packaging | Glass bottle |
| UN Number | 1993 |
Description
Recommended products
135-Tris(35-Dibromophenyl)Benzene 95.0%(HPLC)
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
