N-Carbobenzoxy-Dl-Leucine 98.0%(HPLC)
98.0%(HPLC)
Properties
| Vapour pressure | 0.0±1.1 mmHg at 25℃ |
| Assay Purity | >98%(HPLC) |
| Refractive index | 1.528 |
| B pt. | 442.8℃ at 760mmHg |
| M pt. | 54℃ |
| Density | 1.158g/cm3 |
Safety Information
| Symbol | |
| HS Code | 2924299090 |
| Flash point | 221.6℃ |
| Storage Temp. | 2-8℃ |
| Storage Class | 3 |
| Packaging | Glass Bottle |
| UN Number | 1993 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
