Tridecane PurCert Standard for GC
PurCert Standard for GC
Properties
| Vapour pressure | 1 mmHg ( 59.4 °C) |
| Assay Purity | ?98.5% |
| Refractive index | n20/D 1.425 (lit.) |
| B pt. | 110-112 °C |
| M pt. | 6-4°C(lit.) |
| Density | 0.756 g/mL at 25 °C (lit.) |
Safety Information
| Symbol | |
| HS Code | 98020000 |
Description
Documents
|
COA Download / View |
|
| SDS | |
| COA | |
| Specification | |
| Bulk quote order form |
