3-Phenoxy-12-Propanediol 95.0%(GC)
95.0%(GC)
Synonym: Glycerol ?-Monophenyl Ether
Linear Formula:
C9H12O3
Molecular Weight: 168.19g/mol
CAS Number: 538-43-2
Properties
| Vapour pressure | 0.0±0.7 mmHg at 25 |
| Assay Purity | >95%(GC) |
| Refractive index | 1.551 |
| B pt. | 202 ?/22 mmHg |
| M pt. | 54 |
| Density | 1.185g/cm3 |
Safety Information
| Symbol | |
| HS Code | 2909499000 |
| Flash point | 156.4 |
| Storage Temp. | Store at room temperature |
| Storage Class | 3 |
| Packaging | Glass Bottle |
| UN Number | 1993 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS | |
| COA | |
| Specification | |
| Bulk quote order form |
