Clindamycin Hydrochloride Monohydrate PurReagent98%
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Assay Purity | >98% |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | 143°C |
| Density | No data available |
Safety Information
| Hazard Statement(s) | NA |
| Precautionary Statement | NA |
| Symbol | |
| Signal word | NA |
| Flash point | Nodataavailable |
| Storage Temp. | Room Temperature |
| Storage Class | 11 - Combustible Solids |
| UN Number | NA |
Description
Documents
| SDS | |
| COA | |
| Specification | |
| Bulk quote order form |
