1-Docosene 99.0%(GC)
99.0%(GC)
Properties
| Vapour pressure | 3.44E-07mmHg at 25℃ |
| Assay Purity | >99%(GC) |
| Refractive index | 1.454 |
| B pt. | 364.6℃ at 760 mmHg |
| M pt. | 65-72℃(lit.) |
| Density | 0.797 g/cm3 |
Safety Information
| Hazard Statement(s) | H304Â |
| Precautionary Statement | P501-P331-P301 + P310-P405 |
| Symbol |
|
| Signal word | Danger |
| HS Code | 2901299090 |
| Flash point | 196.3℃ |
| Storage Temp. | 2-8℃ |
| Storage Class | 8 |
| Packaging | Glass bottle |
| UN Number | 3259 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
