44-Bis(4455-Tetramethyl-132-Dioxaborolan-2-Yl)Biphenyl 98.0%(GC)
98.0%(GC)
Properties
| Vapour pressure | 0.0±1.3 mmHg at 25℃ |
| Assay Purity | >98%(GC) |
| Refractive index | 1.532 |
| B pt. | 508.7±43.0 ℃ at 760 mmHg |
| M pt. | 262℃ |
| Density | 1.1±0.1 g/cm3 |
Safety Information
| Symbol | |
| Flash point | 261.5±28.2℃ |
| Storage Temp. | Store under inert gas |
| Storage Class | 9 |
| Packaging | Glass bottle |
| UN Number | 3077 |
Description
Recommended products
44-Biphenyldiboronic Acid Bis(pinacol) Ester
Documents
| SDS | |
| COA | |
| Specification | |
| Bulk quote order form |
