4-Deschloro-2-chloro-Sorafenib PurCert
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | Nodataavailable |
| Density | No data available |
Safety Information
| Hazard Statement(s) | H360Df, H362, H372, H410 |
| Precautionary Statement | P201, P260, P263, P273, P280, P308 + P313, P391 |
| Symbol | |
| Signal word | Danger |
| Flash point | Nodataavailable |
| Storage Temp. | Room Temperature |
| UN Number | 3077 |
Description
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
