Calcium silicate PurReagent 90%
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Assay Purity | ?90% |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | Nodataavailable |
| Density | 2.900 g/cm3 |
Safety Information
| Hazard Statement(s) | NA |
| Precautionary Statement | NA |
| Symbol | |
| Signal word | NA |
| Flash point | Nodataavailable |
| Storage Temp. | Room Temperature |
| Storage Class | 11: Combustible Solids |
Description
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
