Cellopentaose 95.0%(HPLC)
95.0%(HPLC)
Properties
| Vapour pressure | 0mmHg at 25℃ |
| Water Solubility | Insoluble |
| Assay Purity | >95%(HPLC) |
| Refractive index | 1.697 |
| B pt. | 1176.5℃ at 760 mmHg |
| M pt. | 268℃ |
| Density | 1.85 g/cm3 |
Safety Information
| Symbol | |
| Flash point | 665.3℃ |
| Storage Temp. | Store in <0℃ |
| Storage Class | 3 |
| Packaging | Glass bottle |
| UN Number | 2924 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
