Dansyl-L-Leucine 98.0%
98.0%
Properties
| Vapour pressure | 1.03E-12mmHg at 25℃ |
| Assay Purity | >98% |
| B pt. | 545℃ at 760mmHg |
| M pt. | 126℃ |
| Density | 1.256g/cm3 |
Safety Information
| Symbol | |
| HS Code | 2935009090 |
| Flash point | 283.4℃ |
| Storage Temp. | Store at Room temperature. |
| Storage Class | 8 |
| Packaging | Glass bottle |
| UN Number | 3265 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
