Dextran 12 Analytical Standard for Gel Permeation Chromatography (GPC) (Mw 12000)
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | 483°C |
| Density | No data available |
Safety Information
| Hazard Statement(s) | NA |
| Precautionary Statement | NA |
| Symbol | |
| Signal word | NA |
| Flash point | Notapplicable |
| Storage Temp. | Room Temperature |
| Storage Class | 11 - Combustible Solids |
| UN Number | NA |
Description
Documents
|
COA Download / View |
|
| SDS |
