HydraTrace Standard KF-Oven 220-230C
Properties
| Vapour pressure | Negligible |
| Water Solubility | Completely soluble |
| Autoignition temp. | Not applicable |
| Explosion limit | Not applicable |
| B pt. | No data available |
| M pt. | Nodataavailable |
| Density | ca. 1.980 g/cm3 at 20 °C |
Safety Information
| Hazard Statement(s) | NA |
| Precautionary Statement | NA |
| Symbol | |
| Signal word | NA |
| Flash point | Notapplicable |
| Storage Temp. | Room Temperature |
| UN Number | NA |
Description
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
