N-Boc-L-Isoleucinol 95%
Properties
| Vapour pressure | 0mmHg at 25℃ |
| Refractive index | 1.455 |
| B pt. | 121-126℃ (0.6 mmHg) |
| M pt. | 121-126.6mmHg |
| Density | 0.984 g/cm3 |
Safety Information
| Hazard Statement(s) | H301 |
| Precautionary Statement | P301 + P310 |
| Symbol |
|
| Signal word | Danger |
| HS Code | 2924199090 |
| Flash point | 110℃ |
| Storage Temp. | Store at room temperature. |
| Storage Class | 6.1 |
| Packaging | Glass Bottle |
| UN Number | 2810 |
Description
Recommended products
Sodium Peroxide Acs 93% Min
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
