Xylenol Orange
Properties
| Vapour pressure | 0mmHg at 25℃ |
| Water Solubility | Soluble |
| Refractive index | 1.674 |
| B pt. | 895.1℃ at 760 mmHg |
| M pt. | 222℃ |
| Density | 1.564 g/cm3 |
Safety Information
| Symbol | |
| HS Code | 29349990 |
| Flash point | 495.1℃ |
| Storage Temp. | '20℃ |
| Storage Class | 6.1 |
| Packaging | Glass bottle |
| UN Number | 2811 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
General Description
Xylenol orange is an organic reagent most commonly used as a tetrasodium salt as an indicator for metal titrations. When used for metal titrations it will appear red in the titrand and yellow once it reaches its endpoint.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
