Phenylthiohydantoin-Delta-Threonine 90.0%(HPLC)
90.0%(HPLC)
Properties
| Assay Purity | >90%(HPLC) |
| Refractive index | 1.688 |
| B pt. | 322.3℃ at 760 mmHg |
| M pt. | 236℃ |
| Density | 1.33g/cm3 |
Safety Information
| Symbol | |
| Flash point | 148.7℃ |
| Storage Temp. | Store at Room Temperature |
| Storage Class | 6.1 |
| Packaging | Glass Bottle |
| UN Number | 2811 |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
