Undecane PurCert Standard for GC
PurCert Standard for GC
Properties
| Vapour pressure | 9.7mmHg at 25 |
| Water Solubility | Practically insoluble |
| Assay Purity | ?99% |
| Refractive index | n20/D 1.437 (lit.) |
| B pt. | 196 °C (lit.) |
| M pt. | 26°C(lit.) |
| Density | 0.74 g/mL at 25 °C (lit.) |
Safety Information
| Symbol |
|
| Signal word | Warning |
| HS Code | 98020000 |
| Storage Temp. | Store at Room Temperature. |
| Storage Class | 3 |
| Packaging | Glass Bottle |
Description
Purpose
For R&D use onlynot for drug household or other uses.
Documents
|
COA Download / View |
|
| SDS | |
| COA | |
| Specification | |
| Bulk quote order form |
