N-Allylthiourea PurReagent98%
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | Not classified as explosive |
| Assay Purity | ?98% |
| B pt. | No data available |
| M pt. | 70-72°C |
| Density | 1.11 g/mL (25 °C) |
Safety Information
| Hazard Statement(s) | H301 |
| Precautionary Statement | P264, P270, P301 + P310, P405, P501 |
| Symbol | |
| Signal word | Danger |
| Flash point | Notapplicable |
| Storage Class | 6.1C, Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| UN Number | 2811 |
Description
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
