Chlorbufam Purcert Standard 97%
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Assay Purity | ?97% |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | Nodataavailable |
| Density | No data available |
Safety Information
| Hazard Statement(s) | H302, H315, H319, H335 |
| Precautionary Statement | P280, P305 + P351 + P338 |
| Symbol | |
| Signal word | Warning |
| Flash point | Nodataavailable |
| Storage Temp. | 2-8? |
| UN Number | NA |
Description
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
