Chlordecone Purcert Standard 96%
Properties
| Vapour pressure | No data available |
| Water Solubility | Insoluble |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Assay Purity | ?96% |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | Nodataavailable |
| Density | No data available |
Safety Information
| Hazard Statement(s) | H301 + H311, H351, H410 |
| Precautionary Statement | P202, P264, P273, P280, P301 + P310, P302 + P352 + P312 |
| Symbol | |
| Signal word | Danger |
| Flash point | >100.00°C |
| Storage Temp. | Room Temperature |
| Storage Class | 6.1C, Combustible |
| UN Number | 2811 |
Description
Documents
| SDS |
| COA |
| Specification |
| Bulk quote order form |
