Naproxen PurCert Standard
Properties
| Vapour pressure | No data available |
| Water Solubility | No data available |
| Autoignition temp. | No data available |
| Explosion limit | No data available |
| Refractive index | No data available |
| B pt. | No data available |
| M pt. | 152-154°C |
| Density | No data available |
Safety Information
| Hazard Statement(s) | H302-H315-H319-H335-H361fd-H411 |
| Precautionary Statement | P202-P273-P301 + P312-P302 + P352-P305 + P351 + P338-P308 + P313 |
| Symbol | |
| Signal word | Warning |
| Flash point | Nodataavailable |
| Storage Temp. | Room Temperature |
| Storage Class | 11 - Combustible Solids |
| UN Number | 3077 |
Description
Documents
| SDS | |
| COA | |
| Specification | |
| Bulk quote order form |
