Allylamine PurCert Standard for GC
PurCert Standard for GC
Properties
| Vapour pressure | 246.7±0.1 mmHg at 25℃ |
| Water Solubility | miscible |
| Assay Purity | ≥99.5% |
| Refractive index | 1.414 |
| B pt. | 54.3±9.0℃ at 760 mmHg |
| M pt. | '88℃ |
| Density | 0.7±0.1 g/cm3 |
Safety Information
| Symbol | |
| HS Code | 29211980 |
| Flash point | '28.9±0.0℃ |
| Storage Temp. | Store at room temperature |
| Storage Class | 6.1 |
| Packaging | Glass Bottle |
| UN Number | 2334 |
Description
Pharmacopeia traceability
Traceable to primary reference standard.
Recommended products
Isopropyl alcohl Methanol 12-Propanediol
Documents
| SDS |
